Detailed below is the average monthly HFO % Euro price per tonne together with our surcharge scales. Our next adjustment will be on 01-10-08 based on the third quarter July to September 2008.


Source: Reuters.com

Adjustment on 01-10-08 based on 3rd quarter prices 2008

Heavy Fuel Oil 1% Price per tonne Fuel surcharge per freight unit
From To Euro Sterling
€80.00 €99.99 €7.00 £5.00
€100.00 €119.99 €8.50 £6.20
€120.00 €139.99 €10.00 £7.30
€140.00 €159.99 €11.50 £8.40
€160.00 €179.99 €13.00 £9.60
€180.00 €199.99 €14.50 £10.70
€200.00 €219.99 €16.00 £11.80
€220.00 €239.99 €17.50 £12.90
€240.00 €259.99 €19.00 £14.00
€260.00 €279.99 €20.50 £15.10
€280.00 €299.99 €22.00 £16.20
€300.00 €319.99 €23.50 £17.30
€320.00 €339.99 €25.00 £18.40
€340.00 €359.99 €26.50 £19.50
€360.00 €379.99 €28.00 £20.60
€380.00 €399.99 €29.50 £21.70
€400.00 €419.99 €31.00 £22.80
€420.00 €439.99 €32.50 £23.90
€440.00 €459.99 €34.00 £25.00
€460.00 €479.99 €35.50 £26.00
€480.00 and above For review For review