Detailed below is the average monthly HFO % Euro price per tonne together with our surcharge scales. Next adjustment will be on 05-04-10 based on March 2010 prices.


Source: Reuters.com

Adjusted on 01-03-10 based on February 2010 prices

Heavy Fuel Oil Price per tonne Fuel surcharge from 0 -10 metres Fuel surcharge from 10.1 metres upwards
From To Euro Sterling Euro Sterling
€80.00 €99.99 €3.50 £2.50 €7.00 £5.00
€100.00 €119.99 €4.25 £3.10 €8.50 £6.20
€120.00 €139.99 €5.00 £3.65 €10.00 £7.30
€140.00 €159.99 €5.75 £4.20 €11.50 £8.40
€160.00 €179.99 €6.50 £4.80 €13.00 £9.60
€180.00 €199.99 €7.25 £5.35 €14.50 £10.70
€200.00 €219.99 €8.00 £5.90 €16.00 £11.80
€220.00 €239.99 €8.75 £6.45 €17.50 £12.90
€240.00 €259.99 €9.50 £7.00 €19.00 £14.00
€260.00 €279.99 €10.25 £7.55 €20.50 £15.10
€280.00 €299.99 €11.00 £8.10 €22.00 £16.20
€300.00 €319.99 €11.75 £8.65 €23.50 £17.30
€320.00 €339.99 €12.50 £9.20 €25.00 £18.40
€340.00 €359.99 €13.25 £9.75 €26.50 £19.50
€360.00 €379.99 €14.00 £10.30 €28.00 £20.60
€380.00 €399.99 €14.75 £10.85 €29.50 £21.70
€400.00 €419.99 €15.50 £11.40 €31.00 £22.80
€420.00 €439.99 €16.25 £11.95 €32.50 £23.90
€440.00 €459.99 €17.00 £12.50 €34.00 £25.00
€460.00 €479.99 €17.75 £13.00 €35.50 £26.00
€480.00 and above For review For review


click here for printable timetable printable version