April 2026
Dover - Calais
| 10.1 METRES & OVER | ||
|---|---|---|
| Fuel Surcharge | €57.60 | £49.40 |
| Up to 10 metres | ||
|---|---|---|
| Fuel Surcharge | €28.80 | £24.70 |
Adjusted on 05-April 2026 based on March-2026 prices. Our next adjustment will be on 05-May-2026 based on April-2026 prices.
The Fuel Surcharge (Short Sea) is based the one month average USD ($) per tonne price for ICE Low Sulphur Gasoil converted into Euro/Pound Sterling. Conversion is based on Euro Exchange Rates published by the European Central Bank. Our Euro / Sterling conversion rate will be reviewed monthly with an average Euro-Sterling exchange rate used to determine the Euro/Sterling surcharge.
| Monthly Euro average for ICE MGO Price per tonne | |
|---|---|
| €1,005.00 AND BELOW | |
| FROM | TO |
| €1,005.00 | €1,014.99 |
| €1,015.00 | €1,024.99 |
| €1,025.00 | €1,034.99 |
| €1,035.00 | €1,044.99 |
| €1,045.00 | €1,054.99 |
| €1,055 AND ABOVE | |
| Up to 10 metres | |
|---|---|
| € FOR REVIEW | |
| EURO | STERLING |
| €27.90 | £23.90 |
| €28.35 | £24.30 |
| €28.80 | £24.70 |
| €29.20 | £25.00 |
| €29.65 | £25.40 |
| FOR REVIEW | |
| 10.1 metres & over | |
|---|---|
| € FOR REVIEW | |
| EURO | STERLING |
| €55.80 | £47.80 |
| €56.70 | £48.60 |
| €57.60 | £49.40 |
| €58.40 | £50.00 |
| €59.30 | £50.80 |
| FOR REVIEW | |